NameBeatrice Abkowitz
Birth1887
Deathaft 1970, Brooklyn, Kings County, New York
ReligionJewish
 
 
Spouses
Birthabt 1881, California
DeathBrooklyn, Kings County, New York
 
 
 
Notes for Beatrice Abkowitz
1920 US Federal Census
Name:	Joseph Hertz
Age:	38
Birth Year:	abt 1882
Birthplace:	New York
Home in 1920:	Manhattan Assembly District 23, New York, New York
Street:	W 176th Street
Residence Date:	1920
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital status:	Married
Spouse's name:	Beatrice Hertz
Father's Birthplace:	Germany
Mother's Birthplace:	Germany
Able to Speak English:	Yes
Occupation:	Store Salesm
Industry:	Gents Furnishing
Employment Field:	Wage or Salary
Home Owned or Rented:	Rent
Able to Read:	Yes
Able to Write:	Yes
Neighbors:	View others on page
Household Members:	
Name	Age
Joseph Hertz	38
Beatrice Hertz	35
Bernice Hertz	8
Emanuel Weislow	45
Samuel Weislow	10
1930 US Federal Census
Name:	Joseph A Hertz
Birth Year:	abt 1881
Gender:	Male
Race:	White
Birthplace:	California
Marital status:	Married
Relation to Head of House:	Head
Home in 1930:	Manhattan, New York, New York, USA
Map of Home:	View Map
Street address:	Seaman Avenue
Ward of City:	23 A D
Block:	A
House Number:	1-19
Dwelling Number:	1
Family Number:	80
Home Owned or Rented:	Rented
Home Value:	70
Radio Set:	No
Lives on Farm:	No
Beatrice claimed to be born in New York, but the family didn’t arrive until she was 3 years old
Age at first Marriage:	30
Attended School:	No
Able to Read and Write:	Yes
Father's Birthplace:	Hungary
Mother's Birthplace:	Hungary
Able to Speak English:	Yes
Occupation:	Salesman
Industry:	Clothing
Class of Worker:	Wage or salary worker
Employment:	Yes
War:	No
Household Members:	
Name	Age
Joseph A Hertz	49
Beatrice Hertz	39
Bernice Hertz	19
Neighbors:	View others on page
1940 US Federal Census
Name:	Joseph A Hertz
Age:	59
Estimated birth year:	abt 1881
Gender:	Male
Race:	White
Birthplace:	California
Marital status:	Married
Relation to Head of House:	Head
Home in 1940:	New York, New York, New York
Map of Home in 1940:	View Map
Street:	Seaman Avenue
Inferred Residence in 1935:	New York, New York, New York
Residence in 1935:	Same House
Sheet Number:	12A
Number of Household in Order of Visitation:	302
Occupation:	Salesman
Industry:	Wholesale News Clothing
House Owned or Rented:	Rented
Value of Home or Monthly Rental if Rented:	47
Attended School or College:	No
Highest Grade Completed:	Elementary school, 8th grade
Duration of Unemployment:	100
Class of Worker:	Wage or salary worker in private work
Weeks Worked in 1939:	0
Income:	0
Income Other Sources:	Yes
Neighbors:	View others on page
Household Members:	
Name	Age
Joseph A Hertz	59
Beatrice Hertz	49
Bernice Hertz	27